Internships
CBB students and postdocs participate in internships and industry and national laboratory visits
|
Student or postdoc name |
Internship location | Year | Type of opportunity | |||
|---|---|---|---|---|---|---|
| Aasma Aslam | Argonne National Lab | 2023 | User of the Argonne Leadership Computing Facility | |||
| Aasma Aslam | Brookhaven National Lab | 2023 | User of their facility | |||
| Juan Pablo Gonzalez Aguilera | Argonne National Lab | 2023 | Participated in phase-space reconstruction project at the Argonne Wakefield Accelerator Facility. I analyzed data from this experiment. | |||
| Dan Franklin | Brookhaven National Lab | 2023 | Tour of the facility | |||
| Gabriel Gaitan | FRIB Facility at Michigan State | 2023 | Facility tour | |||
| Tariqul Hasan | Argonne National Lab | 2023 | Visited the Argonne Cathode Test-Stand (ACT gun) and the 70 MeV main Drive Gun at Argonne Wakefield Accelerators. | |||
| Sergei Kladov | FNAL | 2023 | Conduct experiments at FNAL facilities | |||
| Atharva Kulkarni | Aerospace Corporation | 2023 | Internship throughout the year | |||
| Gerard Lawler | Radiabeam | 2023 and 2024 | Collaborate on cryogenic RF cavity projects | |||
| Gerard Lawler | SLAC | 2024 | Collaborate on cryogenic RF cavity projects | |||
| Gerard Lawler | LANL | 2024 | Collaborate on cryogenic RF cavity projects | |||
| Lucy Lin | Brookhaven National Lab | 2023 and 2024 | Working on projects at BNL | |||
| Desheng Ma | Argonne National Lab | 2023 | Visit lab | |||
| Chad Pennington | Brookhaven National Lab | 2023 | Lab visit | |||
| Chad Pennington | SLAC | 2023 |
Lab visit |
|||
| Chad Pennington | xLight | 2023 | Visit industry lab | |||
| Sadie Seddon-Stettler | Fermi National Accelerator Lab | 2023 | Two-week lab visit as part of inaugural U.S. Quantum Information Science Summer School | |||
| Sarah Willson | KLA Headquarters | 2924 | Lab visit | |||
| Juan Pablo Gonzalez Aguilera | Argonne National Lab | 2022 | Participated in the collaboration for a phase-space reconstruction project at the Argonne Wakefield Accelerator Facility. I analyzed data from this experiment. | |||
| Vivek Anil | Swiss Light Source | 2022 | ADRESS beamline: to help with more beam time ARPES measurements of nickelate films (October 15-18, 2022) | |||
| Vivek Anil | Argonne National Lab | 2022 | Advanced Photon Source: to help with beam time ARPES measurements of nickelates films grown by fellow Shen group member (September 21-26, 2022) | |||
| Aasma Aslam | Brookhaven National Lab | 2022 | Visited 25th Annual ATF meeting at BNL | |||
| AJ Dick | Fermilab | 2022 | Visit | |||
| Gabriel Gaitan | SLAC | 2022 | Internship program as a visiting scientist and I helped with commissioning of the LCLS-II project (at SLAC in California) in from 6th of May 2022 to 6th of June 2022 | |||
| Gerald Lawler | Radiabeam | 2022 | Visited to work on collaborative projects involving cavity material property characterization which has an impact on CBB affiliated work. | |||
| Gerald Lawler | Los Alamos National Lab | 2022 | Vistited as part of a collaboration to develop a cbandcryogenic RF test bed and a high gradient photogun + cathode test facility. | |||
| Lucy Lin | Brookhaven National Lab | 2022 | Visited BNL in person summer of 2022 and continue to work with the lab remotely. | |||
| Chad Pennington | Brookhaven National Lab | 2022 | Visited: July 19 through Aug 4 and Sept 4 through Sept 18, 2022. | |||
| Pallavi Saha | Brookhaven National Lab | 2022 | Visited: July 20-August 2 and September 18-29, 2022 | |||
| Pallavi Saha | Beamtime National Lab | 2022 | Visit | |||
| AJ Dick | Fermilab | 2022 | Assisted in the removal of the OSC section of IOTA; toured the facility | |||
| William Li | Brookhaven National Lab | 2022 | Visit | |||
| Jason Gibson | Los Alamos National Lab | 2022 | Internship | |||
| Gabriel Gaitan | SLAC | 2022 | Assisted with LCLS-II SRF Commissioning | |||
| Christopher Pierce | Lawrence Berkley Lab | 2021 | Work | |||
| Eric Cropp | LBNL | 2021 | Internship | |||
| Aasma Aslam | Accelerator Test Facility (ATF) at Brookhaven National Lab | 2021 | Visit | |||
| Juan Pablo Gonzalez Aguilera | Argonne Wakefield Accelerator Facility | 2021 | Visit | |||
| Christopher Pierce | Lawrence Berkeley National Laboratory | 2021 | DOE Office of Science Graduate Student Research Award (SCGSR) | |||
| A.J. Dick | IOTA at Fermilab | 2021 | Visit | |||
| Emily Waite | Integrated Dynamic Electron Solutions, Inc. | 2021 | Internship | |||
| Katrina Howard | Integrated Dynamic Electron Solutions, Inc. | 2021 | Internship | |||
| Stavrini Tsangari | Integrated Dynamic Electron Solutions, Inc. | 2021 | Internship | |||
| Lipi Gupta | SLAC | 2021 | Internship | |||
| Lucy Lin | Brookhaven National Lab | 2021 | Internship | |||
| Nikita Kuklev | FNAL, ANL, SLAC | 2021 | Visit | |||
| Biswas Rijal | Los Alamos National Lab | 2020 | Applied Machine Learning Summer School Fellowship | |||
| Lipi Gupta | SLAC | 2020 | DOE Office of Science Graduate Student Research Award (SCGSR) | |||
| Frederic (Eric) Cropp | Lawrence Berkeley National Lab | 2020 | Internship | |||
| Pallavi Saha | Brookhaven National Lab | 2020 | Internship | |||
| Cameron Duncan | GE Global | 2020 | Visit | |||
| Chad Pennington | Brookhaven National Lab | 2020 | Internship | |||
| Jai Kwan Bae | Oak Ridge National Lab | 2020 | Visit | |||
| Gevork Gevorkyan | MDC Vacuum Products, LLC | 2020 | Internship | |||
| Biswas Rijal | Los Alamos National Lab | 2019 | Applied Machine Learning Summer School Fellowship | |||
| Lipi Gupta | Advanced Photon Source, ANL | 2019 | Visit | |||
| Paul Cueva | Nion Co. | 2019 | Visit | |||
| Cameron Duncan, Nikita Kuklev and Kevin Nangoi | Spallation Neutron Source | 2019 | Visit | |||
| Matt Gordon | Fermilab | 2019 | Visit | |||
| Nikita Kuklev | Fermilab | 2019 | Visit | |||
| Nikita Kuklev | Oak Ridge National Lab | 2019 | Visit | |||
| Chris Pierce | Berkeley Lab | 2019 | Visit |
