Conferences that CBB’ers attended 2021-2022
Students, postdocs, and faculty gave poster presentations and talks at these conferences.
| Conference | Undergrads | Postdocs | Faculty |
|---|---|---|---|
| 2021 NYSDS | 1 | 0 | 0 |
| 9th International Workshop on Thin Films and New Ideas for Pushing the Limits of RF Superconductivity | 0 | 1 | 2 |
| Advanced Materials Characterization Research Group, IBM T.J. Watson Research Center | 0 | 0 | 1 |
| American Physical Society March Meeting 2022 | 0 | 0 | 1 |
| Annual Directed Energy Science & Technology Symposium, Directed Energy Professional Society | 0 | 0 | 1 |
| APS April Meeting 2021 | 1 | 0 | 0 |
| APS March Meeting 2022 | 1 | 2 | 4 |
| Artificial Intelligence for Robust Engineering & Science, Aires 2: Machine Learning For Robust Digital Twins, Oak Ridge National Laboratory | 0 | 0 | 1 |
| AVS 67 Virtual Symposium | 2 | 1 | 1 |
| BYU Student Research Conference | 1 | 0 | 1 |
| Complex High-Dimensional Energy Landscapes Reunion Conference II | 0 | 0 | 1 |
| DOE NIH Workshop | 0 | 0 | 1 |
| Electric Power Research Institute’s AI and Electric Power Summit | 0 | 0 | 1 |
| EMA | 1 | 0 | 1 |
| ES21 | 1 | 0 | 0 |
| IBIC Conference | 0 | 0 | 1 |
| Innovation Fostering in Accelerator Science and Technology (I.FAST) Accelerator Imaging Kick-off | 0 | 0 | 1 |
| International Conference on RF superconductivity | 0 | 1 | 0 |
| International Workshop on Recent Developments in Electronic Structure | 1 | 0 | 1 |
| IPAC21 | 8 | 2 | 3 |
| John Adams Institute for Accelerator Science Seminar Series | 0 | 0 | 1 |
| Leaps Integrated Platform Workshop, Paul Scherrer Institute | 0 | 0 | 1 |
| Lions Club Dinner Lecture | 0 | 0 | 1 |
| Microscopy and Microanalysis 2021 | 0 | 1 | 0 |
| Molecular Foundry User’s Meeting | 1 | 0 | 1 |
| MRS Spring Meeting & Exhibit Conference | 0 | 0 | 3 |
| National Science Foundation's Center for Bright Beams, External Advisory Board | 0 | 0 | 1 |
| Photocathode Physics for Photoinjectors Workshop | 5 | 1 | 3 |
| Sanibel Symposium | 1 | 0 | 1 |
| SRF21 | 6 | 0 | 4 |
| The Department of Energy’s Operations Review of the Brookhaven National Laboratory’s Accelerator Test Facility | 0 | 0 | 1 |
| TMS | 1 | 0 | 1 |
| Trinity Christian College Colloquium | 0 | 0 | 1 |
| TTC (TESLA Technology Collaboration) Thin Film Seminar | 0 | 1 | 1 |
| UC-XFEL Workshop 2021 | 0 | 1 | 0 |
| United States Particle Accelerator School, Stony Brook | 0 | 0 | 1 |
